Evaluations for the course
Instructor Name: PonceCourse: Spanish for Spanish Spkrs Two
Section: 11972
Term: Fall 2019
Response Count: 7
| No Response | 0.0% | 
|---|---|
| Excellent | 57.1% | 
| Good | 42.9% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.57 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 57.1% | 
| Good | 42.9% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.57 | 
