Evaluations for the course
Instructor Name: German Rosas-AcostaCourse: Molecular Cell Biol Laboratory
Section: 19287
Term: Fall 2019
Response Count: 11
| No Response | 0.0% | 
|---|---|
| Excellent | 81.8% | 
| Good | 18.2% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.82 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 90.9% | 
| Good | 9.1% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.91 | 
