Evaluations for the course
Instructor Name: Jeffrey D. EgglestonCourse: Biomechanics
Section: 34669
Term: Summer 2019
Response Count: 10
| No Response | 0.0% | 
|---|---|
| Excellent | 90.0% | 
| Good | 10.0% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.9 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 70.0% | 
| Good | 30.0% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.7 | 
