Evaluations for the course
Instructor Name: German Rosas-AcostaCourse: Molecular Cell Biol Laboratory
Section: 13188
Term: Fall 2019
Response Count: 13
| No Response | 0.0% | 
|---|---|
| Excellent | 76.9% | 
| Good | 7.7% | 
| Satisfactory | 15.4% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.62 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 69.2% | 
| Good | 7.7% | 
| Satisfactory | 15.4% | 
| Poor | 7.7% | 
| Very Poor | 0.0% | 
| Avg | 4.38 | 
