Evaluations for the course
Instructor Name: John A. MoyaCourse: Electronics I
Section: 33642
Term: Summer 2019
Response Count: 4
| No Response | 0.0% | 
|---|---|
| Excellent | 25.0% | 
| Good | 25.0% | 
| Satisfactory | 50.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 3.75 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 25.0% | 
| Good | 50.0% | 
| Satisfactory | 25.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.0 | 
