Evaluations for the course
Instructor Name: Mercedes MartinezCourse: Pediatrics IA
Section: 29148
Term: Spring 2019
Response Count: 9
| No Response | 0.0% | 
|---|---|
| Excellent | 66.7% | 
| Good | 22.2% | 
| Satisfactory | 11.1% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.56 | 
| No Response | 11.1% | 
|---|---|
| Excellent | 55.6% | 
| Good | 22.2% | 
| Satisfactory | 11.1% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.5 | 
