Evaluations for the course
Instructor Name: Song A. AnCourse: Teaching Math/Dual Lang Clsrm
Section: 27268
Term: Spring 2019
Response Count: 12
| No Response | 0.0% | 
|---|---|
| Excellent | 75.0% | 
| Good | 25.0% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.75 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 66.7% | 
| Good | 33.3% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.67 | 
