Evaluations for the course
Instructor Name: Hsuen-Fen S. KaoCourse: Nursing Theory
Section: 28623
Term: Spring 2019
Response Count: 13
| No Response | 0.0% | 
|---|---|
| Excellent | 53.8% | 
| Good | 30.8% | 
| Satisfactory | 15.4% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.38 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 46.2% | 
| Good | 38.5% | 
| Satisfactory | 15.4% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.31 | 
