Evaluations for the course
Instructor Name: Alexander T. KariotisCourse: Chamber Music/Accompanying
Section: 21543
Term: Spring 2019
Response Count: 4
| No Response | 0.0% | 
|---|---|
| Excellent | 75.0% | 
| Good | 25.0% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.75 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 50.0% | 
| Good | 50.0% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.5 | 
