Evaluations for the course
Instructor Name: Brian E. JarvisCourse: Music Theory IV
Section: 21471
Term: Spring 2019
Response Count: 21
| No Response | 0.0% | 
|---|---|
| Excellent | 90.5% | 
| Good | 9.5% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.9 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 95.2% | 
| Good | 4.8% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.95 | 
