Evaluations for the course
Instructor Name: Omar Cedillos BarrazaCourse: Engineering Analysis II
Section: 22864
Term: Spring 2019
Response Count: 41
| No Response | 0.0% | 
|---|---|
| Excellent | 53.7% | 
| Good | 34.1% | 
| Satisfactory | 9.8% | 
| Poor | 0.0% | 
| Very Poor | 2.4% | 
| Avg | 4.37 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 39.0% | 
| Good | 53.7% | 
| Satisfactory | 0.0% | 
| Poor | 2.4% | 
| Very Poor | 4.9% | 
| Avg | 4.2 | 
