Evaluations for the course
Instructor Name: Monika AkbarCourse: Intro to Computer Science Lab
Section: 26377
Term: Spring 2019
Response Count: 5
| No Response | 0.0% | 
|---|---|
| Excellent | 40.0% | 
| Good | 60.0% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.4 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 40.0% | 
| Good | 40.0% | 
| Satisfactory | 20.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.2 | 
