Evaluations for the course
Instructor Name: Rosa A. MaldonadoCourse: Prokaryotic Molecular Genetics
Section: 21349
Term: Spring 2019
Response Count: 38
| No Response | 2.6% | 
|---|---|
| Excellent | 18.4% | 
| Good | 18.4% | 
| Satisfactory | 31.6% | 
| Poor | 13.2% | 
| Very Poor | 15.8% | 
| Avg | 3.11 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 10.5% | 
| Good | 23.7% | 
| Satisfactory | 34.2% | 
| Poor | 13.2% | 
| Very Poor | 18.4% | 
| Avg | 2.95 | 
