Evaluations for the course
Instructor Name: Nancy C. MarcusCourse: Calculus II
Section: 21249
Term: Spring 2019
Response Count: 12
| No Response | 0.0% | 
|---|---|
| Excellent | 50.0% | 
| Good | 8.3% | 
| Satisfactory | 25.0% | 
| Poor | 8.3% | 
| Very Poor | 8.3% | 
| Avg | 3.83 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 50.0% | 
| Good | 16.7% | 
| Satisfactory | 33.3% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.17 | 
