Evaluations for the course
Instructor Name: Brian DownenCourse: University Chorus
Section: 15870
Term: Fall 2018
Response Count: 24
| No Response | 0.0% | 
|---|---|
| Excellent | 75.0% | 
| Good | 12.5% | 
| Satisfactory | 4.2% | 
| Poor | 0.0% | 
| Very Poor | 8.3% | 
| Avg | 4.46 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 70.8% | 
| Good | 12.5% | 
| Satisfactory | 8.3% | 
| Poor | 0.0% | 
| Very Poor | 8.3% | 
| Avg | 4.38 | 
