Evaluations for the course
Instructor Name: Austin MarshallCourse: Adv Construction Law & Ethics
Section: 18167
Term: Fall 2018
Response Count: 11
| No Response | 0.0% | 
|---|---|
| Excellent | 54.5% | 
| Good | 36.4% | 
| Satisfactory | 9.1% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.45 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 63.6% | 
| Good | 27.3% | 
| Satisfactory | 9.1% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.55 | 
