Evaluations for the course
Instructor Name: Denise I. PinalCourse: Seminar/Critical Inquiry
Section: 11832
Term: Fall 2018
Response Count: 10
| No Response | 0.0% | 
|---|---|
| Excellent | 40.0% | 
| Good | 60.0% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.4 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 30.0% | 
| Good | 50.0% | 
| Satisfactory | 20.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.1 | 
