Evaluations for the course
Instructor Name: Rachel Goodman-OnopaCourse: Fundamentals of Nurs Practice
Section: 35407
Term: Summer 2018
Response Count: 9
| No Response | 0.0% | 
|---|---|
| Excellent | 11.1% | 
| Good | 11.1% | 
| Satisfactory | 55.6% | 
| Poor | 0.0% | 
| Very Poor | 22.2% | 
| Avg | 2.89 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 11.1% | 
| Good | 22.2% | 
| Satisfactory | 44.4% | 
| Poor | 11.1% | 
| Very Poor | 11.1% | 
| Avg | 3.11 | 
