Evaluations for the course
Instructor Name: Elena IzquierdoCourse: Biliteracy Development
Section: 15440
Term: Fall 2018
Response Count: 23
| No Response | 0.0% | 
|---|---|
| Excellent | 73.9% | 
| Good | 13.0% | 
| Satisfactory | 4.3% | 
| Poor | 4.3% | 
| Very Poor | 4.3% | 
| Avg | 4.48 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 69.6% | 
| Good | 17.4% | 
| Satisfactory | 8.7% | 
| Poor | 4.3% | 
| Very Poor | 0.0% | 
| Avg | 4.52 | 
