Evaluations for the course
Instructor Name: Dino VillagranCourse: Structure of Matter
Section: 13753
Term: Fall 2018
Response Count: 5
| No Response | 0.0% | 
|---|---|
| Excellent | 60.0% | 
| Good | 20.0% | 
| Satisfactory | 20.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.4 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 60.0% | 
| Good | 40.0% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.6 | 
