Evaluations for the course
Instructor Name: Maria P. Beccar-VarelaCourse: Calculus II
Section: 15280
Term: Fall 2018
Response Count: 16
| No Response | 0.0% | 
|---|---|
| Excellent | 50.0% | 
| Good | 25.0% | 
| Satisfactory | 25.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.25 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 18.8% | 
| Good | 62.5% | 
| Satisfactory | 18.8% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.0 | 
