Evaluations for the course
Instructor Name: Karen R. FowlerCourse: Intro to Nursing Practice
Section: 22679
Term: Spring 2018
Response Count: 10
| No Response | 0.0% | 
|---|---|
| Excellent | 90.0% | 
| Good | 10.0% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.9 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 80.0% | 
| Good | 20.0% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.8 | 
