Evaluations for the course
Instructor Name: Laird R. SmithCourse: Global Business Environment
Section: 23864
Term: Spring 2018
Response Count: 14
| No Response | 0.0% | 
|---|---|
| Excellent | 42.9% | 
| Good | 28.6% | 
| Satisfactory | 28.6% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.14 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 42.9% | 
| Good | 42.9% | 
| Satisfactory | 14.3% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.29 | 
