Evaluations for the course
Instructor Name: Somnath MukhopadhyayCourse: Quantitative Methods in Bus
Section: 23870
Term: Spring 2018
Response Count: 35
| No Response | 0.0% | 
|---|---|
| Excellent | 40.0% | 
| Good | 25.7% | 
| Satisfactory | 14.3% | 
| Poor | 8.6% | 
| Very Poor | 11.4% | 
| Avg | 3.74 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 37.1% | 
| Good | 22.9% | 
| Satisfactory | 17.1% | 
| Poor | 11.4% | 
| Very Poor | 11.4% | 
| Avg | 3.63 | 
