Evaluations for the course
Instructor Name: Lowry MartinCourse: Women and Film
Section: 27162
Term: Spring 2018
Response Count: 11
| No Response | 0.0% | 
|---|---|
| Excellent | 36.4% | 
| Good | 45.5% | 
| Satisfactory | 18.2% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.18 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 27.3% | 
| Good | 45.5% | 
| Satisfactory | 18.2% | 
| Poor | 9.1% | 
| Very Poor | 0.0% | 
| Avg | 3.91 | 
