Evaluations for the course
Instructor Name: Michelle Pena FuentesCourse: Seminar/Critical Inquiry (C)
Section: 22529
Term: Spring 2018
Response Count: 7
| No Response | 0.0% | 
|---|---|
| Excellent | 57.1% | 
| Good | 42.9% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.57 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 57.1% | 
| Good | 28.6% | 
| Satisfactory | 14.3% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.43 | 
