Evaluations for the course
Instructor Name: Nigel WardCourse: Design/Implementation Prog Lan
Section: 22200
Term: Spring 2018
Response Count: 12
| No Response | 0.0% | 
|---|---|
| Excellent | 75.0% | 
| Good | 16.7% | 
| Satisfactory | 8.3% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.67 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 58.3% | 
| Good | 41.7% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.58 | 
