Evaluations for the course
Instructor Name: Katherine A. PoteetCourse: Coronary Intervention Programs
Section: 21861
Term: Spring 2018
Response Count: 8
| No Response | 0.0% | 
|---|---|
| Excellent | 62.5% | 
| Good | 25.0% | 
| Satisfactory | 12.5% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.5 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 62.5% | 
| Good | 25.0% | 
| Satisfactory | 12.5% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.5 | 
