Evaluations for the course
Instructor Name: Ximena Burgos MonzonCourse: Fundamentals of Nutrition
Section: 32220
Term: Summer 2017
Response Count: 8
| No Response | 12.5% | 
|---|---|
| Excellent | 50.0% | 
| Good | 12.5% | 
| Satisfactory | 25.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.29 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 62.5% | 
| Good | 0.0% | 
| Satisfactory | 25.0% | 
| Poor | 12.5% | 
| Very Poor | 0.0% | 
| Avg | 4.13 | 
