Evaluations for the course
Instructor Name: Juan NoveronCourse: General Chemistry (C)
Section: 31564
Term: Summer 2017
Response Count: 3
| No Response | 0.0% | 
|---|---|
| Excellent | 0.0% | 
| Good | 33.3% | 
| Satisfactory | 66.7% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 3.33 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 0.0% | 
| Good | 66.7% | 
| Satisfactory | 33.3% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 3.67 | 
