Evaluations for the course
Instructor Name: Manuel B. RamirezCourse: Chicano Studies: Societal Issu
Section: 35816
Term: Summer 2017
Response Count: 6
| No Response | 0.0% | 
|---|---|
| Excellent | 33.3% | 
| Good | 33.3% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 33.3% | 
| Avg | 3.33 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 33.3% | 
| Good | 33.3% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 33.3% | 
| Avg | 3.33 | 
