Evaluations for the course
Instructor Name: Miguel Velez-ReyesCourse: Intro to Remote Sensing Syst
Section: 17196
Term: Fall 2017
Response Count: 7
| No Response | 0.0% | 
|---|---|
| Excellent | 42.9% | 
| Good | 57.1% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.43 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 57.1% | 
| Good | 28.6% | 
| Satisfactory | 14.3% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.43 | 
