Evaluations for the course
Instructor Name: Paras MandalCourse: Smart Grid Fundamentals
Section: 16756
Term: Fall 2017
Response Count: 4
| No Response | 0.0% | 
|---|---|
| Excellent | 50.0% | 
| Good | 50.0% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.5 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 50.0% | 
| Good | 50.0% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.5 | 
