Evaluations for the course
Instructor Name: Rocio M. BishopCourse: Non-Course Based Opt-PeerMento
Section: 18787
Term: Fall 2017
Response Count: 2
| No Response | 0.0% | 
|---|---|
| Excellent | 50.0% | 
| Good | 50.0% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.5 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 50.0% | 
| Good | 0.0% | 
| Satisfactory | 50.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.0 | 
