Evaluations for the course
Instructor Name: Boris D. HigginsCourse: Principles of Economics
Section: 27222
Term: Spring 2017
Response Count: 23
| No Response | 0.0% | 
|---|---|
| Excellent | 34.8% | 
| Good | 26.1% | 
| Satisfactory | 13.0% | 
| Poor | 21.7% | 
| Very Poor | 4.3% | 
| Avg | 3.65 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 30.4% | 
| Good | 30.4% | 
| Satisfactory | 30.4% | 
| Poor | 4.3% | 
| Very Poor | 4.3% | 
| Avg | 3.78 | 
