Evaluations for the course
Instructor Name: Marc B. CoxCourse: Topics in Study of Life I
Section: 18701
Term: Fall 2016
Response Count: 10
| No Response | 0.0% | 
|---|---|
| Excellent | 60.0% | 
| Good | 40.0% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.6 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 70.0% | 
| Good | 20.0% | 
| Satisfactory | 10.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.6 | 
