Evaluations for the course
Instructor Name: Felicia S. ManciuCourse: Introductory Mechanics
Section: 31559
Term: Summer 2016
Response Count: 23
| No Response | 0.0% | 
|---|---|
| Excellent | 78.3% | 
| Good | 8.7% | 
| Satisfactory | 4.3% | 
| Poor | 4.3% | 
| Very Poor | 4.3% | 
| Avg | 4.52 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 69.6% | 
| Good | 8.7% | 
| Satisfactory | 8.7% | 
| Poor | 13.0% | 
| Very Poor | 0.0% | 
| Avg | 4.35 | 
