Evaluations for the course
Instructor Name: Richard A. PosthumaCourse: Intro to Human Resource Mgmt
Section: 31129
Term: Summer 2016
Response Count: 19
| No Response | 0.0% | 
|---|---|
| Excellent | 52.6% | 
| Good | 36.8% | 
| Satisfactory | 10.5% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.42 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 42.1% | 
| Good | 52.6% | 
| Satisfactory | 5.3% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.37 | 
