Evaluations for the course
Instructor Name: Vanessa E. MendozaCourse: Literacy/Biliteracy Developmnt
Section: 18083
Term: Fall 2016
Response Count: 8
| No Response | 0.0% | 
|---|---|
| Excellent | 50.0% | 
| Good | 37.5% | 
| Satisfactory | 12.5% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.38 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 50.0% | 
| Good | 50.0% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.5 | 
