Evaluations for the course
Instructor Name: Michael ToppCourse: Studies in United States Hist
Section: 27507
Term: Spring 2016
Response Count: 4
| No Response | 0.0% | 
|---|---|
| Excellent | 50.0% | 
| Good | 0.0% | 
| Satisfactory | 0.0% | 
| Poor | 50.0% | 
| Very Poor | 0.0% | 
| Avg | 3.5 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 50.0% | 
| Good | 0.0% | 
| Satisfactory | 0.0% | 
| Poor | 50.0% | 
| Very Poor | 0.0% | 
| Avg | 3.5 | 
