Evaluations for the course
Instructor Name: Juan NoveronCourse: General Chemistry
Section: 21372
Term: Spring 2016
Response Count: 25
| No Response | 0.0% | 
|---|---|
| Excellent | 16.0% | 
| Good | 32.0% | 
| Satisfactory | 20.0% | 
| Poor | 20.0% | 
| Very Poor | 12.0% | 
| Avg | 3.2 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 12.0% | 
| Good | 36.0% | 
| Satisfactory | 32.0% | 
| Poor | 16.0% | 
| Very Poor | 4.0% | 
| Avg | 3.36 | 
